City/Town | ||
---|---|---|
Unknown | 14 | 23 |
Edinburgh | 10 | 12 |
Unknown | 2 | 2 |
Poole | 2 | 3 |
Plymouth | 2 | 2 |
London | 1 | 1 |
Northampton | 1 | 1 |
Bournemouth | 1 | 1 |
Luton | 1 | 1 |
Wirral | 1 | 1 |
Edgware | 1 | 1 |
Sheffield | 0 | 1 |
Middlewich | 0 | 2 |
Ealing | 0 | 1 |
Kingsbridge | 0 | 1 |
Total 15 cities/towns |